Tri-Lakes Dividend RatesEffective Date: 2/11/2010
|
|||
| Share Certificates | Dividend Rate | APY* | |
| 3 Month Share Certificate | .35% | .35% | |
|
6 Month Share Certificate |
.45% | .45% | |
| 12 Month Share Certificate | .60% | .60% | |
| 18 Month Share Certificate | .80% | .80% | |
| 24 Month Share Certificate | 1.05% | 1.05% | |
| 30 Month Share Certificate | 1.05% | 1.05% | |
| 36 Month Share Certificate | 1.05% | 1.05% | |
| 48 Month Share Certificate | 2.00% | 2.01% | |
| 60 Month Share Certificate | 2.01% | 2.01% | |
| Money Market | |||
| $2,500 - $9999 | .10% | .10% | |
| $10,000 - $24,999.99 | .15% | .15% | |
| $25, 000 - $49,999.99 | .20% | .20% | |
| $50, 000 - $74,999.99 | .20% | .20% | |
| $75, 000 - and up | .20% | .20% | |
| Regular Shares | .05% | .05% | |
| IRA Regular Shares | .05% | .05% | |
| IRA Share Certificates | |||
| 24 Month Share Certificate | 1.05% | 1.05% | |
| 36 Month Share Certificate | 1.05% | 1.05% | |
| 48 Month Share Certificate | 2.00% | 2.01% | |
| All Club Accounts | .05% | .05% | |
| *Annual Percentage Yield | |||
| Minimum balance required to open
a share certificate or IRA share certificate is $500.00. Minimum balance required to open a regular share account is $5.00 and $100.00 to earn interest. All rates are subject to
change without notice. Offer can be withdrawn at anytime. Early withdrawal
Copyright © Tri-Lakes Federal Credit Union, 2000-2011 | |||