Tri-Lakes Dividend RatesEffective Date: 8/5/2011
|
|||
| Share Certificates | Dividend Rate | APY* | |
|
|
|||
| 12 Month Share Certificate | .35% | .35% | |
| 18 Month Share Certificate | .45% | .45% | |
| 24 Month Share Certificate | .55% | .55% | |
| 36 Month Share Certificate | .65% | .65% | |
| 48 Month Share Certificate | .75% | .75% | |
| 60 Month Share Certificate | 1.25% | 1.26% | |
| Money Market | |||
| $2,500 - $9999 | .10% | .10% | |
| $10,000 - $24,999.99 | .15% | .15% | |
| $25, 000 - plus | .20% | .20% | |
| Regular Shares | .05% | .05% | |
| IRA Regular Shares | .05% | .05% | |
| IRA Share Certificates | |||
| 24 Month Share Certificate | .55% | .55% | |
| 36 Month Share Certificate | .65% | .65% | |
| 48 Month Share Certificate | .75% | .75% | |
| All Club Accounts | .05% | .05% | |
| *Annual Percentage Yield | |||
| Minimum balance required to open
a share certificate or IRA share certificate is $500.00. Minimum balance required to open a regular share account is $5.00 and $100.00 to earn interest. All rates are subject to
change without notice. Offer can be withdrawn at anytime. Early withdrawal
Copyright © Tri-Lakes Federal Credit Union, 2000-2011 | |||